(cross posted)
You can probably guess who voted against HB 474. Democrats. In fact not one single Democrat voted for it. But they are not beholden to the unions. Nah.
The Final Roll Call was 221 for, 131 against. My original post, with a margin of 221 to 121 was incorrect, (which means I need to find a second tweet source in the House for verification purposes.)
Of those voting no 40 were Republicans. Of those not voting, 11 were democrats and 36 were Republican. So while a veto is promised, an override is still very possible.
But is it likley?
The Republicans can’t just hope the entire caucus shows up, they need to flip a chunk of those 40 Republicans to make this happen. But can they herd cats like the left?
We’ll probably get to find out.
Until then, here are the lists of those Republicans who voted no, and those who did not vote. (on the jump.)
Voted No
| Bolster, Peter | Republican | Belknap | 5 | Nay |
| Brownrigg, Randall | Republican | Hillsborough | 27 | Nay |
| Buxton, Michael | Republican | Hillsborough | 24 | Nay |
| Case, Frank | Republican | Rockingham | 1 | Nay |
| Chirichiello, Brian | Republican | Rockingham | 5 | Nay |
| Copeland, Timothy | Republican | Rockingham | 13 | Nay |
| Day, Russell | Republican | Hillsborough | 7 | Nay |
| Devine, James | Republican | Rockingham | 7 | Nay |
| Dowling, Patricia | Republican | Rockingham | 5 | Nay |
| Dwinell, Richard | Republican | Cheshire | 5 | Nay |
| Ferrante, Beverly | Republican | Rockingham | 5 | Nay |
| Gonzalez, Carlos | Republican | Hillsborough | 17 | Nay |
| Gould, Kenneth | Republican | Rockingham | 5 | Nay |
| Hopper, Gary | Republican | Hillsborough | 7 | Nay |
| Katsakiores, Phyllis | Republican | Rockingham | 5 | Nay |
| Lockwood, Priscilla | Republican | Merrimack | 6 | Nay |
| Luther, Robert | Republican | Belknap | 4 | Nay |
| McCarthy, Michael | Republican | Hillsborough | 21 | Nay |
| McKinney, Betsy | Republican | Rockingham | 3 | Nay |
| Messier, Irene | Republican | Hillsborough | 17 | Nay |
| Millham, Alida | Republican | Belknap | 5 | Nay |
| Palmer, Barry | Republican | Hillsborough | 26 | Nay |
| Pepino, Leo | Republican | Hillsborough | 11 | Nay |
| Pilliod, James | Republican | Belknap | 5 | Nay |
| Proulx, Mark | Republican | Hillsborough | 15 | Nay |
| Quandt, Marshall | Republican | Rockingham | 13 | Nay |
| Quandt, Matt | Republican | Rockingham | 13 | Nay |
| Remick, William | Republican | Coos | 2 | Nay |
| Richardson, Herbert | Republican | Coos | 2 | Nay |
| Russell, David | Republican | Belknap | 6 | Nay |
| Sapareto, Frank | Republican | Rockingham | 5 | Nay |
| Soltani, Tony | Republican | Merrimack | 8 | Nay |
| St. Cyr, Jeffrey | Republican | Belknap | 5 | Nay |
| Stroud, Kathleen | Republican | Hillsborough | 19 | Nay |
| Terrio, Ross | Republican | Hillsborough | 14 | Nay |
| Tholl, John | Republican | Coos | 2 | Nay |
| Tremblay, Marc | Republican | Coos | 4 | Nay |
| Waddell, James | Republican | Rockingham | 15 | Nay |
| Webb, James | Republican | Rockingham | 5 | Nay |
| Welch, David | Republican | Rockingham | 8 | Nay |
Not Voting
| Beattie, Thomas | Republican | Hillsborough | 17 | Not Voting |
| Belanger, Ronald | Republican | Rockingham | 4 | Not Voting |
| Bergevin, Jerry | Republican | Hillsborough | 17 | Not Voting |
| Boehm, Ralph | Republican | Hillsborough | 27 | Not Voting |
| Brown, Julie | Republican | Strafford | 1 | Not Voting |
| Champagne, Norma | Republican | Hillsborough | 12 | Not Voting |
| Coughlin, Sean | Republican | Hillsborough | 6 | Not Voting |
| DeSimone, Debra | Republican | Rockingham | 6 | Not Voting |
| Emerton, Larry | Republican | Hillsborough | 7 | Not Voting |
| Gagne, Larry | Republican | Hillsborough | 13 | Not Voting |
| Gandia, Laura | Republican | Hillsborough | 27 | Not Voting |
| Harty, Martin | Republican | Strafford | 3 | Not Voting |
| Hogan, Timothy | Republican | Hillsborough | 23 | Not Voting |
| Hutchinson, Karen | Republican | Rockingham | 3 | Not Voting |
| Huxley, Robert | Republican | Hillsborough | 3 | Not Voting |
| Infantine, William | Republican | Hillsborough | 13 | Not Voting |
| Kidder, David | Republican | Merrimack | 1 | Not Voting |
| Knox, J. David | Republican | Carroll | 4 | Not Voting |
| Kurk, Neal | Republican | Hillsborough | 7 | Not Voting |
| Larsen, Kirsten | Republican | Strafford | 2 | Not Voting |
| Laware, Thomas | Republican | Sullivan | 5 | Not Voting |
| Marcus, Bruce | Republican | Hillsborough | 3 | Not Voting |
| Mirski, Paul | Republican | Grafton | 10 | Not Voting |
| O’Brien, William | Republican | Hillsborough | 4 | Not Voting |
| Oligny, Jeffrey | Republican | Rockingham | 8 | Not Voting |
| Perkins, Amy | Republican | Rockingham | 14 | Not Voting |
| Perkins, Lawrence | Republican | Rockingham | 14 | Not Voting |
| Peterson, Lenette | Republican | Hillsborough | 19 | Not Voting |
| Reed, Michael | Republican | Hillsborough | 26 | Not Voting |
| Renzullo, Andrew | Republican | Hillsborough | 27 | Not Voting |
| Robbins, David | Republican | Hillsborough | 26 | Not Voting |
| Sapienza, Marie | Republican | Rockingham | 8 | Not Voting |
| Sterling, Franklin | Republican | Cheshire | 7 | Not Voting |
| Sytek, John | Republican | Rockingham | 4 | Not Voting |
| Waterhouse, Kevin | Republican | Rockingham | 4 | Not Voting |
| Weyler, Kenneth | Republican | Rockingham | 8 | Not Voting |
Pingback: Who Voted Against HB 474? The Right to Work Bill « NHRVC
A collective bargaining agreement is exactly that, an agreement between employers and workers. Workers are not required to work for these employers.
Workers who do chose to work under such an agreement are bound by the conditions of employment to which the parties agreed. Many agreements do not require union membership, but instead offer the worker the benefits of the CBA for a reasonable fee to support the on-going maintenance of the CBA.
It is interesting that folks who claim to be for freedom from government intervention wish to use government to prevent employers and workers from reaching a contractual arrangement.